Player Directory
Manage shared player roster
| Name | Photo | Number | Position | Class | Grad Year | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
Addison Ostrenga | ![]() | 87 | TE | SR | 2026 | Active | ||
Alex Eichmann | ![]() | 83 | WR | SR | 2026 | Active | ||
Alex Mota | ![]() | 14 | DB | SO | 2028 | Active | ||
Anthony Hawkins | ![]() | 5 | DB | FR | 2029 | Active | ||
Apollo Payne | ![]() | 84 | WR | FR | 2030 | Active | ||
Billy Weivoda | ![]() | 12 | LB | FR | 2030 | Active | ||
Bodey McCaslin | ![]() | 74 | OL | FR | 2029 | Active | ||
Boston Everitt | ![]() | 49 | P | FR | 2030 | Active | ||
Brad Fitzgibbon | ![]() | 94 | DL | FR | 2030 | Active | ||
Braeden Jackson | ![]() | 22 | RB | FR | 2030 | Active | ||
Brayton Alford | ![]() | 37 | LB | 1st | — | Active | ||
Brevin Doll | ![]() | 13 | RB | FR | 2029 | Active | ||
Brice Stevenson | ![]() | 92 | DL | JR | 2027 | Active | ||
Brody Schaffer | ![]() | 11 | WR | 1st | — | Active | ||
Bryce Hawthorne | ![]() | 96 | DL | SO | 2028 | Active | ||
Burke Gautcher | ![]() | 10 | LB | FR | 2030 | Active | ||
Caden Buhr | ![]() | 92 | PK | FR | 2030 | Active | ||
Cael Winter | ![]() | 61 | OL | SO | 2028 | Active | ||
Cam Buffington | ![]() | 33 | LB | FR | 2029 | Active | ||
Cannon Leonard | ![]() | 75 | OL | SO | 2028 | Active | ||
Carson Cooney | ![]() | 15 | LB | FR | 2030 | Active | ||
Carson Nielsen | ![]() | 79 | OL | FR | 2030 | Active | ||
Chima Chineke | ![]() | 40 | DE | FR | 2029 | Active | ||
Cody Haddad | ![]() | — | DB | FR | 2030 | Active | ||
Colin Whitters | ![]() | 73 | OL | 1st | — | Active | ||
Darion Jones | ![]() | 1 | DB | FR | 2030 | Active | ||
David Fason | ![]() | 42 | DL | 1st | — | Active | ||
Dayton Howard | ![]() | 20 | WR | SO | 2028 | Active | ||
Derek Weisskopf | ![]() | 22 | LB | FR | 2029 | Active | ||
Deshaun Lee | ![]() | 8 | DB | SR | 2026 | Active | ||
Devan Kennedy | ![]() | 99 | DL | FR | 2029 | Active | ||
Diondre Smith | ![]() | 12 | WR | FR | 2030 | Active | ||
DJ Vonnahme | ![]() | 81 | TE | FR | 2029 | Active | ||
Drew Campbell | ![]() | 13 | DE | FR | 2029 | Active | ||
Drew MacPherson | ![]() | 34 | DB | FR | 2030 | Active | ||
Dylan Stecker | ![]() | 82 | TE | FR | 2030 | Active | ||
Eli Johnson | ![]() | 86 | TE | FR | 2030 | Active | ||
Eli Kampman | ![]() | 30 | DB | 1st | — | Active | ||
Eli Ozick | ![]() | 25 | PK | SO | 2028 | Active | ||
Eli Robbins | ![]() | 20 | DB | FR | 2030 | Active | ||
Emmanuel Olagbaju | ![]() | 88 | DL | SO | 2028 | Active | ||
Evan James | ![]() | 8 | WR | FR | 2029 | Active | ||
Field Goal Block Unit | ![]() | — | — | — | — | Active | ||
Field Goal Unit | ![]() | — | — | — | — | Active | ||
Gene Riordan | ![]() | 78 | OL | FR | 2030 | Active | ||
George Nahas | ![]() | 77 | OL | SO | 2028 | Active | ||
Hank Brown | ![]() | 9 | QB | SO | 2028 | Active | ||
Hudson Parliament | ![]() | 70 | OL | FR | 2030 | Active | ||
Ike Speltz | ![]() | 69 | LS | FR | 2029 | Active | ||
Iose Epenesa | ![]() | 97 | DL | FR | 2030 | Active | ||
Isaiah Oliver | ![]() | 89 | WR | 1st | — | Active | ||
Jack Dotzler | ![]() | 71 | OL | SR | 2026 | Active | ||
Jack Janda | ![]() | 45 | DL | FR | 2030 | Active | ||
Jack Laughlin | ![]() | 47 | LB | SO | 2028 | Active | ||
Jackson Naeve | ![]() | 83 | WR | FR | 2029 | Active | ||
Jacob Wallace | ![]() | 11 | DB | FR | 2030 | Active | ||
Jarriett Buie | ![]() | 84 | WR | SO | 2028 | Active | ||
Jayden Montgomery | ![]() | 36 | LB | SR | 2026 | Active | ||
Jaylen Watson | ![]() | 3 | DB | SO | 2028 | Active | ||
Jeremy Hecklinski | ![]() | 10 | QB | FR | 2029 | Active | ||
Jimmy Sullivan | ![]() | 3 | QB | FR | 2030 | Active | ||
Joseph Anderson | ![]() | 84 | DE | FR | 2029 | Active | ||
Josh Janowski | ![]() | 63 | OL | FR | 2029 | Active | ||
Julian Manson | ![]() | 4 | LB | FR | 2030 | Active | ||
Kade Pieper | ![]() | 58 | OL | SO | 2028 | Active | ||
Kahmari Brown | ![]() | 43 | DL | SO | 2028 | Active | ||
Kamari Moulton | ![]() | 28 | RB | SO | 2028 | Active | ||
Kasen Thomas | ![]() | 9 | LB | 1st | — | Active | ||
Kenneth Merrieweather | ![]() | 44 | DL | SO | 2028 | Active | ||
Kickoff Return Unit | ![]() | — | — | — | — | Active | ||
Kickoff Unit | ![]() | — | — | — | — | Active | ||
KJ Parker | ![]() | 1 | WR | FR | 2029 | Active | ||
Kyler Gerardy | ![]() | 19 | DB | FR | 2029 | Active | ||
L.J. Phillips, Jr. | ![]() | 21 | RB | SO | 2028 | Active | ||
Lance Beeghley | ![]() | 20 | WR | FR | 2029 | Active | ||
Lance Ingold | ![]() | 95 | DL | FR | 2029 | Active | ||
Landyn Van Kekerix | ![]() | 23 | LB | SR | 2026 | Active | ||
Leighton Jones | ![]() | 64 | OL | SO | 2028 | Active | ||
Lucas Allgeyer | ![]() | 60 | OL | FR | 2030 | Active | ||
Luke Brewer | ![]() | 18 | TE | 1st | — | Active | ||
Luke Gaffney | ![]() | 51 | DL | SR | 2026 | Active | ||
Maddux Borcherding-Johnson | ![]() | 56 | DL | SO | 2028 | Active | ||
Marcello Vitti | ![]() | 21 | DB | FR | 2030 | Active | ||
Mason Woods | ![]() | 14 | TE | FR | 2030 | Active | ||
Matty McLaughlin | ![]() | 54 | LS | 1st | — | Active | ||
Michael Burt | ![]() | 80 | TE | FR | 2029 | Active | ||
Michael Myslinski | ![]() | 53 | OL | SR | 2026 | Active | ||
Nathan McNeil | ![]() | 25 | RB | FR | 2029 | Active | ||
Noah Daniel | ![]() | 29 | DB | 1st | — | Active | ||
Nolan DeLong | ![]() | 31 | LB | SO | 2028 | Active | ||
Owen Linder | ![]() | 72 | OL | FR | 2030 | Active | ||
O’Lontae Dean | ![]() | 16 | RB | FR | 2030 | Active | ||
Preston Ries | ![]() | 46 | LB | FR | 2029 | Active | ||
Punt Return Unit | ![]() | — | — | — | — | Active | ||
Punt Unit | ![]() | — | — | — | — | Active | ||
Rashad Godfrey, Jr. | ![]() | 17 | DB | FR | 2029 | Active | ||
Reece Vander Zee | ![]() | 15 | WR | SO | 2028 | Active | ||
Ronnie Hill | ![]() | 16 | DB | FR | 2030 | Active | ||
Ryan Fitzgerald | ![]() | 16 | QB | FR | 2030 | Active | ||
Sawyer Jezierski | ![]() | 32 | DL | FR | 2030 | Active | ||
Tanner Philpott | ![]() | 35 | P | SO | 2028 | Active | ||
Terrence Smith | ![]() | 13 | WR | FR | 2030 | Active | ||
Thomas Meyer | ![]() | 85 | TE | FR | 2030 | Active | ||
Tony Diaz | ![]() | 14 | WR | FR | 2029 | Active | ||
Tradon Bessinger | ![]() | 4 | QB | 1st | — | Active | ||
Trent Wilson | ![]() | 65 | OL | FR | 2029 | Active | ||
Trevor Lauck | ![]() | 74 | OL | SO | 2028 | Active | ||
Ty Hudkins | ![]() | 20 | DB | SO | 2028 | Active | ||
Tyler Brown | ![]() | 2 | DB | SO | 2028 | Active | ||
Will Hahn | ![]() | 52 | OL | FR | 2030 | Active | ||
Will Hubert | ![]() | 57 | DL | SR | 2026 | Active | ||
Will Lockhart | ![]() | 50 | DL | FR | 2030 | Active | ||
Will Nolan | ![]() | 68 | OL | FR | 2029 | Active | ||
Xavier Stinson | ![]() | 6 | WR | FR | 2030 | Active | ||
Xavier Styles | ![]() | 18 | DB | FR | 2029 | Active | ||
Xavier Williams | ![]() | 26 | RB | FR | 2029 | Active | ||
Zach Lutmer | ![]() | 6 | DB | SO | 2028 | Active | ||
Zach Ortwerth | ![]() | 48 | TE | JR | 2027 | Active |
Total: 118 players

















































































































